Compare extensions
|
Chrome
|
Chrome
|
|
|---|---|---|
| Installs | 400,000 | 4,000,000 |
| Rating | 4.7 · 3,200 ratings | 2.9 · 644 ratings |
| Rank | #518 of 274,294 | #74 of 274,294 |
| Version | 14.4.0 | 1.26.827.12125 |
| Category | productivity | productivity |
| Status | live | live |
Installs over time
09/04/2026 · min 300,000
09/16/2026 · max 4,000,000
HARPA AI: Web Automation with ChatGPT, Claude, Gemini, Grok ChatGPT
One shared linear scale - a small extension charts flat next to a giant.