# Screen HDR Checker

Android app · by Cast4TV · Tools

Screen HDR Checker has 43,807 installs (+1.1% a month, measured over 61 days to 2026-11-07), rated 3.2 from 204 ratings, \#26,233 of 255,083 in Tools.

## Figures

- Installs: 43,807
- Rating: 3.2 · 204 ratings
- Price: Free
- In-app purchases: no
- 7-day growth in installs: +81 (+0.2%) (+182 over 15.7 days)
- 30-day growth in installs: +486 (+1.1%) (+989 over 61.1 days)
- Rank: #284,907 of 3,076,363 Android listings with an install count (down 15,613 since 2026-11-09)
- Rank: #26,233 of 255,083 in Tools

## Is Screen HDR Checker safe?

StoreTally doesn't rate safety. Here's what the store and our tracking show:

- Listed on Google Play.
- Made by Cast4TV; developer website listed: cast4tv-5c2ff.web.app.
- On Google Play since 2021-04-16. Last updated 2026-08-31.
- Rated 3.2 from 204 ratings.

## Reviews

- Ratings by stars: 5★ 47% · 4★ 7% · 3★ 7% · 2★ 0% · 1★ 39% (202 ratings)

## Description

\* What's the HDR screen?  
	HDR stands for High Dynamic Range, a color technology that enables a screen to display a broader spectrum of colors and contrasts. Basically, this means that an HDR screen more realistically displays nuances and color tones, and shows more detail when it comes to light and dark. For example, in horror movies, it lets you see much more clearly what's creeping up to the main character from the shadows. It also makes watching a nature documentary feel like you're seeing it with your own eyes.  
\* What's the HDR screen phones?  
	In fact, a huge number of phones now have HDR, and it’s a major but still little-publicised feature that can massively improve your movie watching experience.  
	HDR10(HDR10+) and Dolby Vision are the two main forms of mobile HDR. They have some subtle differences, with Dolby Vision arguably the best of them, thanks to its support for a higher peak brightness (10,000 nits rather than 4,000) and greater colour depth (12-bit rather than 10-bit).  
\* What's the Screen HDR Checker App?  
	Screen HDR Checker is a free App to identify the phone's screen HDR feature and make gray and colors bar test.  
\* What are the phones with HDR10 Compatible screen?  
	Phone		Resolution		Display Type  
	OnePlus 7	1080 x 2340	AMOLED  
	OnePlus 7 Pro	1440 x 3040	AMOLED  
	OnePlus 7T	1080 x 2400	AMOLED  
	OnePlus 7T Pro	1440 x 3120	AMOLED  
	Samsung Galaxy S9/S9 Plus	1440 x 2960	Super AMOLED  
	Samsung Galaxy S10/S10 Plus/S10 5G	1440 x 3040	Super AMOLED  
	Samsung Galaxy S10e	1080 x 2280	Super AMOLED  
	Samsung Galaxy S10 Lite	1080 x 2400	Super AMOLED  
	Samsung Galaxy S20	1440 x 3200	Dynamic AMOLED  
	Samsung Galaxy S20+	1440 x 3200	Dynamic AMOLED  
	Samsung Galaxy S20 Ultra	1440 x 3200	Dynamic AMOLED  
	Samsung Galaxy Note 8	1440 x 2960	Super AMOLED  
	Samsung Galaxy Note 9	1440 x 2960	Super AMOLED  
	Samsung Galaxy Note 10	1080 x 2280	Dynamic AMOLED  
	Samsung Galaxy Note 10+	1440 x 3040	Dynamic AMOLED  
	Samsung Galaxy Note 20 Ultra 5G	1440 x 3088	Dynamic AMOLED  
	Samsung Galaxy Fold	1536 x 2152	Dynamic AMOLED  
	Samsung Galaxy Fold 2 5G	1768 x 2208	Dynamic AMOLED  
	Samsung Galaxy Z Flip	1080 x 2636	Dynamic AMOLED  
	Samsung Galaxy Tab S3	1536 x 2048	Super AMOLED  
	Samsung Galaxy Tab S4	1600 x 2560	Super AMOLED  
	Samsung Galaxy Tab S6	1600 x 2560	Super AMOLED  
	Samsung Galaxy Tab S7+	1752 x 2800	Super AMOLED  
	Xiaomi Mi 9T	1080 x 2340	AMOLED  
	Xiaomi Mi Note 10 Lite	1080 x 2340	AMOLED  
	Xiaomi Mi 9T Pro	1080 x 2340	AMOLED  
	Xiaomi Mi 10	1080 x 2340	AMOLED  
	Xiaomi Mi 10 Lite 5G	1080 x 2340	AMOLED  
	Xiaomi Mi 10 Pro	1080 x 2340	AMOLED  
	Xiaomi Redmi K20	1080 x 2340	AMOLED  
	Xiaomi Redmi K20 Pro	1080 x 2340	AMOLED  
	Asus ROG II	1080 x 2340	AMOLED  
	Asus 6Z	1080 x 2340	LCD  
	Google Pixel 3 XL	1440 x 2960	P-OLED  
	Google Pixel 3	1080 x 2160	P-OLED  
	Google Pixel 4	1440 x 2560	AMOLED  
	Google Pixel 4XL	1440 x 3040	OLED  
	Google Pixel 4a	1080 x 2340	OLED  
	Huawei Mate 20 Pro	1440 x 3120	AMOLED  
	Huawei Mate 20	1080 x 2244	IPS LCD  
	Huawei Mate 10/ 10 Pro	1080 x 2160	AMOLED  
	Huawei P20	1080 x 2244	IPS LCD  
	Huawei P30	1080 x 2340	OLED  
	Huawei P30 Pro	1080 x 2340	OLED  
	Honor 10	1080 x 2280	IPS LCD  
	Honor Play	1080 x 2340	IPS LCD  
	LG G6	1440 x 2880	IPS LCD  
	LG G7/G7 One/Q9 One	1440 x 3120	IPS LCD  
	LG X5	720 x 1280	IPS LCD  
	LG V40	1440 x 3120	P-OLED  
	LG V35 ThinQ	1440 x 2880	OLED  
	LG V30	1440 x 2880	OLED  
	Oppo Find X2	1440 x 3168	OLED  
	Oppo Find X2 Pro	1440 x 3168	OLED  
	Razer Phone 1/2	1440 x 2560	IPS LCD  
	Sony Xperia XZ3	1440 x 2880	P-OLED  
	Sony Xperia XZ2	1080 x 2160	IPS LCD  
	Sony Xperia XZ2 Premium	3840 x 2160	IPS LCD  
	Sony Xperia XZ1	1080 x 1920	IPS LCD  
	Sony Xperia XZ Premium	3840 x 2160	IPS LCD  
	Sony Xperia 1 (2019)	1644 x 3840	OLED  
	Sony Xperia 1 II (2020)	1644 x 3840	OLED  
	TCL 10L 	1080 x 2340	IPS LCD  
	TCL 10 Pro	1080 x 2340	AMOLED  
	Razer Phone	1440 x 2560	IPS LCD  
	Razer Phone 2	1440 x 2560	IPS LCD

---

Source: https://storetally.com/android/com.cast4tv.screen.hdr.checker  
As of 2026-11-19, from the StoreTally census.
